Reading TEST 2
DO NOT CLICK (SUBMIT) UNLESS YOU ARE DONE WITH ALL QUESTIONS
YOU ARE ADVISED TO WRITE YOUR ANSWERS IN A SEPRATE PAPER IN CASE ANY CONNECTION PROBLEMS
35 Minutes – 40 Questions
Read carefully:
DIRECTIONS: There are several passages in this test. Each passage is accompanied by several questions. After reading a passage, choose the best answer to each question and fill in the corresponding oval on your answer document. You may refer to the passages as often as necessary.
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Malak Zein | 100% | 360 | |
2 | Mohamed Mahmoud | 97% | 351 | |
3 | Mohammed Alaa | 92% | 333 | |
4 | youssef | 82% | 297 | |
5 | nann | 77% | 279 | |
6 | ! | 62% | 225 | |
7 | xyzabc | 62% | 225 | |
8 | hana | 52% | 189 | |
9 | Logina Shady | 50% | 180 | |
10 | mareez izak | 47% | 171 | |
11 | maro | 40% | 144 | |
12 | nour | 40% | 144 | |
13 | sss | 35% | 126 | |
14 | ys | 32% | 117 | |
15 | hussein mahran | 25% | 90 | |
16 | s_younis | 15% | 54 | |
17 | .... | 97% | 39 | |
18 | ahmed akram | 80% | 32 | |
19 | Youssef Allam | 77% | 31 | |
20 | taher mohamed | 5% | 18 |
Comments